District wise HSS Form Fillup Verification status 2023-24   | As on 25-Sep-2023  

SL #District NameNo. of HSSSubmittedVerifiedGap (to be verified)
ArtsSciComArtsSciComArtsSciCom
1 Angul 52 6,3973,746533---6,3973,746533
2 Balasore 107 14,3598,4251,152---14,3598,4251,152
3 Baragarh 63 10,3302,056628---10,3302,056628
4 Bhadrak 50 8,2292,6811,290---8,2292,6811,290
5 Bolangir 87 12,3533,1851,527---12,3533,1851,527
6 Boudh 20 3,94512617---3,94512617
7 Cuttack 104 15,2909,5481,604---15,2909,5481,604
8 Deogarh 18 2,0494517---2,0494517
9 Dhenkanal 54 7,4753,241388---7,4753,241388
10 Gajapati 26 3,6971,24872---3,6971,24872
11 Ganjam 119 19,71311,1172,252---19,71311,1172,252
12 Jagatsinghpur 36 5,8732,430819---5,8732,430819
13 Jajpur 76 12,1715,3161,144---12,1715,3161,144
14 Jharsuguda 23 2,605697502---2,605697502
15 Kalahandi 76 9,8903,636393---9,8903,636393
16 Kandhamal 34 6,274976210---6,274976210
17 Kendrapara 55 8,2553,1201,166---8,2553,1201,166
18 Keonjhar 63 10,2763,5021,003---10,2763,5021,003
19 Khurda 126 13,90511,8242,921---13,90511,8242,921
20 Koraput 46 6,4863,333943---6,4863,333943
21 Malkanagiri 27 4,0221,275361---4,0221,275361
22 Mayurbhanj 100 17,3326,8451,320---17,3326,8451,320
23 Nawarangpur 44 5,3482,232392---5,3482,232392
24 Nayagarh 41 7,0283,172163---7,0283,172163
25 Nuapada 30 4,5081,471376---4,5081,471376
26 Puri 59 10,8594,215898---10,8594,215898
27 Rayagada 43 4,7092,362770---4,7092,362770
28 Sambalpur 56 7,0173,580967---7,0173,580967
29 Sonepur 43 6,846653152---6,846653152
30 Sundargarh 82 11,5464,7212,368---11,5464,7212,368
 Total1,7602,58,7871,11,18426,3380002,58,7871,11,18426,338