244

244
---
235
---

1

58
76
0

2025-26 1 244 134
2024-25 1 289 126
2023-24 1 302 160
2022-23 1 250 121

106

106
---
104
---

1

30
66
0

2025-26 1 106 96
2024-25 1 77 69
80%

1,56,506
1,24,655
63%

74,637
Admission
47,035
54%

32,292
17,440
57%

9,212
5,241

Application Received 3,18,190

3,18,190
---
3,10,107
---

1,058

Boys Admission
78,368
Girls Admission
1,15,996
Transgender Admission
7

Statistics
2025-26 1,058 3,18,190 1,94,371
2024-25 1,058 3,10,753 2,06,005
2023-24 1,047 2,89,849 1,88,709
2022-23 1,024 3,79,925 2,00,394
2021-22 1,025 2,64,152 1,91,160
2020-21 1,029 2,42,661 1,69,216
2019-20 1,046 2,54,349 1,81,983
2018-19 1,022 3,12,839 1,98,297
2017-18 981 3,31,301 1,89,027
2016-17 944 3,64,524 1,90,614
2015-16 720 2,79,446 1,46,240
2014-15 704 2,50,501 1,35,234
2013-14 701 2,15,157 1,32,428
2012-13 673 2,05,037 1,14,730
2011-12 642 83,371 54,768
2010-11 -- -- --
2009-10 -- -- --

62,320

62,320
---
59,533
---

126

6,423
15,648
1

2025-26 126 62,320 22,072
2024-25 116 63,188 22,869
2023-24 110 55,191 20,523
2022-23 79 57,927 14,506
2021-22 74 55,327 13,507
2020-21 71 63,440 13,194

1,29,711

1,29,711
---
1,22,750
---

31

1,358
1,379
0

2025-26 31 1,29,711 2,737
2024-25 31 95,139 2,725
2023-24 29 93,147 2,375
2022-23 20 89,232 609
2021-22 20 67,434 964
2020-21 81 57,331 6,977
2019-20 84 64,245 8,417
2018-19 84 64,179 8,296

2,395

2,395
---
2,308

3

205
154
0

2025-26 3 2,395 359
2024-25 3 2,318 356

2,279

2,279

4

44
155
0

2025-26 4 2,279 199
2024-25 4 3,130 200
80%

3,37,234
2,70,900
59%

Science

1,92,949
1,14,400
53%

43,768
23,046
70%

13,648
9,565
52%

10,636
5,575

5,14,541

5,14,541
---
5,02,380
---

2,565

1,99,426
2,24,049
11

2025-26 2,565 5,14,541 4,23,486
2024-25 2,382 5,37,932 4,29,551
2023-24 2,211 5,60,779 4,14,794
2022-23 2,068 5,74,238 4,06,668
2021-22 2,053 4,98,180 3,84,954
2020-21 2,032 4,31,636 3,43,422
2019-20 2,016 4,11,118 3,46,181
2018-19 2,048 4,39,534 3,60,802
2017-18 1,994 5,32,639 3,69,030
2016-17 1,978 5,17,977 3,43,633
2015-16 1,526 4,41,733 3,60,941
2014-15 1,472 5,08,032 3,41,935
2013-14 1,435 4,43,593 3,21,221
2012-13 1,357 3,73,154 2,79,593
2011-12 1,323 3,09,095 2,55,226
2010-11 --
--
2009-10 -- -- --

78,809

78,809
0
78,809
0

68

1,849
4,494
0

2025-26 68 78,809 6,343
2024-25 68 63,778 6,267
2023-24 68 73,666 6,104
2022-23 0 0 0
2021-22 0 0 0
2020-21 81 1,62,704 6,977
2019-20 84 97,855 8,417
2018-19 84 1,32,741 8,296
3%

32,149
913
0.61%

5,864
36

1,158

1,158
0
1,119
---

599

455
494
0

2025-26 599 1,158 949
2024-25 600 1,802 1,465
2023-24 547 1,702 1,428
2022-23 547 4,600 2,686
2021-22 200 2,226 1,916
2020-21 200 2,756 1,989
2019-20 1,117 5,044 3,887
2018-19 1,118 8,525 7,578

Receied 81,661

82,537
Ofline
0
79,806
0

467

51,589
9,753
1

2025-26 467 82,537 61,343
2024-25 470 83,958 60,574
2023-24 490 92,092 65,916
2022-23 480 74,104 55,185
2021-22 489 81,949 59,439
2020-21 492 65,547 51,555
2019-20 543 62,589 51,400
2018-19 578 31,555 53,546
2017-18 49 34,702 16,053

85,027

86,386
0
83,935
0

164

54,691
7,691
1

2025-26 164 86,386 62,382
2024-25 161 81,789 58,535
2023-24 162 79,700 57,476
2022-23 160 78,195 55,425
2021-22 157 59,278 44,761
2020-21 184 53,971 40,178
2019-20 166 55,471 41,024
2018-19 160 64,218 43,865

1,610

1,746
0
1,601
0

21

1,182
40
0

2025-26 21 1,746 1,222
2024-25 14 1,453 840
2023-24 14 1,287 838
2022-23 11 1,137 750
2021-22 11 873 672
2020-21 11 831 636

0

0
0
e
0
0

0

0
0
0

2025-26 0 0 0
2024-25 1 4 0

1,838

1,838
---
---
---

2

122
68
0

2025-26 2 1,838 190
2024-25 2 1,721 186
2023-24 2 1,231 187
2022-23 2 1,702 185
2021-22 2 886 186
2020-21 2 871 185
2019-20 2 791 186
2018-19 2 892 190