District wise Progress of form fill up BY HSS  | Annual Higher Secondary Education (AHSE) 2024   | As on 25-Sep-2023

SL #District NameNo. of HSSRegistrationFormFillupDifference
ArtsSciComArtsSciComArtsSciCom
1 Angul 46 6,0723,563548---6,0723,563548
2 Balasore 104 14,0456,8701,261---14,0456,8701,261
3 Baragarh 61 7,2721,651422---7,2721,651422
4 Bhadrak 48 7,5362,6671,295---7,5362,6671,295
5 Bolangir 74 6,7641,605778---6,7641,605778
6 Boudh 18 1,78112323---1,78112323
7 Cuttack 101 15,7429,5491,797---15,7429,5491,797
8 Deogarh 14 1,53147944---1,53147944
9 Dhenkanal 51 7,3183,040427---7,3183,040427
10 Gajapati 23 2,7331,17395---2,7331,17395
11 Ganjam 110 16,5137,9322,153---16,5137,9322,153
12 Jagatsinghpur 34 5,4392,366794---5,4392,366794
13 Jajpur 73 12,3215,2281,200---12,3215,2281,200
14 Jharsuguda 21 1,827467424---1,827467424
15 Kalahandi 65 4,7562,166324---4,7562,166324
16 Kandhamal 28 4,482930194---4,482930194
17 Kendrapara 54 8,2743,1661,277---8,2743,1661,277
18 Keonjhar 56 8,6563,4691,041---8,6563,4691,041
19 Khurda 124 13,81511,9612,899---13,81511,9612,899
20 Koraput 39 4,6442,493848---4,6442,493848
21 Malkanagiri 19 2,4181,070309---2,4181,070309
22 Mayurbhanj 95 15,6956,2841,190---15,6956,2841,190
23 Nawarangpur 33 3,1421,478413---3,1421,478413
24 Nayagarh 40 6,7202,963162---6,7202,963162
25 Nuapada 24 2,0531,015283---2,0531,015283
26 Puri 58 10,9474,344833---10,9474,344833
27 Rayagada 35 2,2411,644595---2,2411,644595
28 Sambalpur 52 4,8552,388766---4,8552,388766
29 Sonepur 38 3,353397164---3,353397164
30 Sundargarh 74 8,6703,9441,873---8,6703,9441,873
 Total1,6122,11,61596,42524,4320002,11,61596,42524,432